PANC Ted Stevens Anchorage International Airport
Anchorage, Alaska · Anchorage County
Large airport
Towered
Details
| Identifiers | FAA ANC · ICAO PANC · IATA ANC |
|---|---|
| Elevation | 152 ft MSL |
| Position | 61.1790, -149.9926 |
| Use | Public use · Public owned |
| Tower | Towered |
| Airspace | Class C |
| Fuel | 100,100LL,A,A1 |
| Courtesy car | Log in to see |
| Service | Scheduled airline service |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Website · Wikipedia |
Places nearby
Restaurants, beaches, camping, museums and car rental near this field.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 07R/25L | 12,400 ft | 200 ft | ASPH-CONC | Yes |
| 15/33 | 10,865 ft | 200 ft | ASPH | Yes |
| 07L/25R | 10,600 ft | 150 ft | ASPH | Yes |
Frequencies
| A/D | APP/DEP | 119.100 |
|---|---|---|
| A/D | APP/DEP | 123.800 |
| ATIS | ATIS | 118.400 |
| AWOS | TWEB | 114.300 |
| CLD | CLNC DEL | 119.400 |
| FSS | KENAI RDO | 122.200 |
| GND | GND | 121.900 |
| MISC | SAN FRANCISCO ARINC | 1133.000 |
| POST | CAMPER | 140.150 |
| RFSS | KENAI RDO | 122.550 |
| TWR | TWR | 118.300 |
| UNIC | UNICOM | 122.950 |