0N4 Chandelle Airport
Dover, Delaware · Kent County
Small airport
Details
| Identifiers | FAA 0N4 |
|---|---|
| Elevation | 22 ft MSL |
| Position | 39.2023, -75.4855 |
| Use | Public use · Private owned |
| Tower | Non-towered |
| Fuel | 100LL,MOGAS |
| Courtesy car | Log in to see |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) · Procedures (FAA) · Wikipedia |
Places nearby
Restaurants, beaches, camping, museums and car rental near this field.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 04/22 | 2,533 ft | 28 ft | ASPH | Yes |
Frequencies
No frequency data.