2U7 Stanley Airport
Stanley, Idaho · Custer County
Small airport
Details
| Identifiers | FAA 2U7 |
|---|---|
| Elevation | 6,403 ft MSL |
| Position | 44.2085, -114.9350 |
| Use | Public use · Public owned |
| Tower | Non-towered |
| Fuel | — |
| Courtesy car | Log in to see |
| Service | Scheduled airline service |
| Links | AirNav · SkyVector · OurAirports · Chart Supplement (FAA) |
Places nearby
Restaurants, beaches, camping, museums and car rental near this field.
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 17/35 | 4,300 ft | 150 ft | ASPH-DIRT | No |
Frequencies
No frequency data.